Kasper Stroop's profile
| Personal info | |
|---|---|
| Name | Kasper Stroop ![]() |
| Status | Employed |
| Origin | ![]() |
| Function | Driver |
| Age | 30 |
| Weight | 53 kg |
| Length | 1.72 m |
| Physique | Athletic |
| Stamina | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (82) |
| Charisma | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (43) |
| Fatigue | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Driver specific stats | |
| Driving experience | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (100) |
| Driving aggressiveness | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (28) |
| Skill for 'Faberos' | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (0) |
| Skill for 'West Circuit' | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (5) |
| Skill for 'Rookie Circuit' | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (0) |
| Skill for 'Evelyn Valley' | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (0) |
| Skill for 'Groningen City' | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (6) |
| Skill for 'Babylon Circuit' | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (0) |
| Circuit races finished | 4 |
| Circuit races won | 0 |
| Circuit races 2nd | 0 |
| Circuit races 3rd | 0 |
| Currently working for | DXI92 |
| Job history | |
| DXI92 | 12-07-2011 - still working here |
| Current activity | None |







