Remigio Acevedo's profile
| Personal info | |
|---|---|
| Name | Remigio Acevedo ![]() |
| Status | Employed |
| Origin | ![]() |
| Function | Mechanic |
| Age | 32 |
| Weight | 45 kg |
| Length | 1.60 m |
| Physique | Athletic |
| Stamina | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (71) |
| Charisma | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (22) |
| Fatigue | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Mechanic specific stats | |
| Repairing experience | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (100) ![]() |
| Pit crew experience | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (100) ![]() |
| Engine tune level | 0 (No engine tune specialization) |
| Currently working for | nckr2000 |
| Job history | |
| nckr2000 | 11-10-2011 - still working here |
| casual | 28-09-2011 - 01-10-2011 |
| Current activity | None |








